Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Menampilkan baris 0 - ...
Sebuah view setidaknya mempunyai jumlah kolom berikut. Harap lihat dokumentasi. (Pencarian dilakukan dalam 0,3091 detik.) [ENGINE: ... - ARIA...]
SELECT * FROM `TABLES` ORDER BY `ENGINE` ASC
| Saring baris: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE |
ENGINE 1
|
VERSION | ROW_FORMAT | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | AUTO_INCREMENT | CREATE_TIME | UPDATE_TIME | CHECK_TIME | TABLE_COLLATION | CHECKSUM | CREATE_OPTIONS | TABLE_COMMENT | MAX_INDEX_LENGTH | TEMPORARY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | mysql | user | VIEW | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | VIEW | NULL | NULL | |
| def | information_schema | VIEWS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-08-27 09:50:37 | 2026-08-27 09:50:37 | NULL | utf8_general_ci | NULL | max_rows=6019 | 137438945280 | Y | ||
| def | information_schema | CHECK_CONSTRAINTS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-08-27 09:50:37 | 2026-08-27 09:50:37 | NULL | utf8_general_ci | NULL | max_rows=7880 | 137438945280 | Y | ||
| def | information_schema | OPTIMIZER_TRACE | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-08-27 09:50:37 | 2026-08-27 09:50:37 | NULL | utf8_general_ci | NULL | max_rows=578524 | 137438945280 | Y | ||
| def | information_schema | ALL_PLUGINS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-08-27 09:50:36 | 2026-08-27 09:50:36 | NULL | utf8_general_ci | NULL | max_rows=9441 | 137438945280 | Y | ||
| def | information_schema | TRIGGERS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-08-27 09:50:37 | 2026-08-27 09:50:37 | NULL | utf8_general_ci | NULL | max_rows=563 | 137438945280 | Y | ||
| def | information_schema | EVENTS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-08-27 09:50:37 | 2026-08-27 09:50:37 | NULL | utf8_general_ci | NULL | max_rows=611 | 137438945280 | Y | ||
| def | information_schema | COLUMNS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-08-27 09:50:37 | 2026-08-27 09:50:37 | NULL | utf8_general_ci | NULL | max_rows=2712 | 137438945280 | Y | ||
| def | information_schema | ROUTINES | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-08-27 09:50:37 | 2026-08-27 09:50:37 | NULL | utf8_general_ci | NULL | max_rows=576 | 137438945280 | Y | ||
| def | mysql | roles_mapping | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 20:17:49 | 2019-10-21 20:17:50 | NULL | utf8_bin | NULL | transactional=1 | Granted roles | 2305843009213685760 | N | |
| def | mysql | db | BASE TABLE | Aria | 10 | Page | 3 | 5461 | 16384 | 17592186011648 | 24576 | 0 | NULL | 2019-10-21 20:17:49 | 2026-08-27 09:33:09 | 2019-10-21 20:17:49 | utf8_bin | NULL | transactional=1 | Database privileges | 2305843009213685760 | N | |
| def | mysql | time_zone_transition_type | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 20:17:49 | 2019-10-21 20:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | Time zone transition types | 9007199254732800 | N | |
| def | information_schema | PLUGINS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-08-27 09:50:37 | 2026-08-27 09:50:37 | NULL | utf8_general_ci | NULL | max_rows=9441 | 137438945280 | Y | ||
| def | mysql | help_topic | BASE TABLE | Aria | 10 | Page | 752 | 2146 | 1613824 | 17592186011648 | 40960 | 0 | NULL | 2019-10-21 20:17:49 | 2019-10-21 20:17:50 | NULL | utf8_general_ci | NULL | transactional=0 | help topics | 2305843009213685760 | N | |
| def | mysql | plugin | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 20:17:49 | 2019-10-21 20:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | MySQL plugins | 2305843009213685760 | N | |
| def | mysql | time_zone | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | 1 | 2019-10-21 20:17:49 | 2019-10-21 20:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | Time zones | 9007199254732800 | N | |
| def | mysql | servers | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 20:17:49 | 2019-10-21 20:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | MySQL Foreign Servers table | 2305843009213685760 | N | |
| def | mysql | event | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 20:17:49 | 2019-10-21 20:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | Events | 2305843009213685760 | N | |
| def | information_schema | PROCESSLIST | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-08-27 09:50:37 | 2026-08-27 09:50:37 | NULL | utf8_general_ci | NULL | max_rows=15224 | 137438945280 | Y | ||
| def | mysql | index_stats | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 20:17:49 | 2019-10-21 20:17:50 | NULL | utf8_bin | NULL | transactional=0 | Statistics on Indexes | 2305843009213685760 | N | |
| def | mysql | proc | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 20:17:49 | 2019-10-21 20:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | Stored Procedures | 2305843009213685760 | N | |
| def | mysql | time_zone_leap_second | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 20:17:49 | 2019-10-21 20:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | Leap seconds information for time zones | 9007199254732800 | N | |
| def | mysql | help_category | BASE TABLE | Aria | 10 | Page | 48 | 341 | 16384 | 17592186011648 | 24576 | 0 | NULL | 2019-10-21 20:17:49 | 2019-10-21 20:17:50 | NULL | utf8_general_ci | NULL | transactional=0 | help categories | 2305843009213685760 | N | |
| def | mysql | func | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 20:17:49 | 2019-10-21 20:17:50 | NULL | utf8_bin | NULL | transactional=1 | User defined functions | 2305843009213685760 | N | |
| def | mysql | procs_priv | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 20:17:49 | 2019-10-21 20:17:50 | NULL | utf8_bin | NULL | transactional=1 | Procedure privileges | 2305843009213685760 | N |
| Saring baris: |