Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Menampilkan baris 0 - ...
Sebuah view setidaknya mempunyai jumlah kolom berikut. Harap lihat dokumentasi. (Pencarian dilakukan dalam 0,4738 detik.) [AVG_ROW_LENGTH: 60189... - 5461...]
SELECT * FROM `PARTITIONS` ORDER BY `AVG_ROW_LENGTH` DESC
| Saring baris: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | PARTITION_NAME | SUBPARTITION_NAME | PARTITION_ORDINAL_POSITION | SUBPARTITION_ORDINAL_POSITION | PARTITION_METHOD | SUBPARTITION_METHOD | PARTITION_EXPRESSION | SUBPARTITION_EXPRESSION | PARTITION_DESCRIPTION | TABLE_ROWS |
AVG_ROW_LENGTH 1
|
DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | CREATE_TIME | UPDATE_TIME | CHECK_TIME | CHECKSUM | PARTITION_COMMENT | NODEGROUP | TABLESPACE_NAME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | INNODB_SYS_SEMAPHORE_WAITS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 60189 | 0 | 16732542 | 0 | 0 | 2026-08-27 10:43:29 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_LOCKS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 31244 | 0 | 16746784 | 0 | 0 | 2026-08-27 10:43:29 | NULL | NULL | NULL | NULL | |||
| def | agent_service_agusta | agusta_agent_registry | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 4 | 28672 | 114688 | NULL | 16384 | 0 | 2026-08-27 05:27:52 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_MUTEXES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 24017 | 0 | 16763866 | 0 | 0 | 2026-08-27 10:43:29 | NULL | NULL | NULL | NULL | |||
| def | agent_service_agusta | veby_monitor_logs | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 0 | 0 | 2026-08-27 05:28:11 | 2026-08-27 07:00:00 | NULL | NULL | NULL | |||
| def | agent_service_agusta | veby_oauth_credentials | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 0 | 0 | 2026-08-27 05:28:13 | 2026-08-27 06:23:49 | NULL | NULL | NULL | |||
| def | agent_service_agusta | veby_pending_reports | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 0 | 0 | 2026-08-27 05:27:51 | NULL | NULL | NULL | NULL | |||
| def | mysql | proxies_priv | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | 17592186011648 | 24576 | 0 | 2019-10-21 20:17:49 | 2019-10-21 21:37:00 | 2019-10-21 20:17:49 | NULL | NULL | |||
| def | phpmyadmin | pma__recent | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 0 | 0 | 2026-08-25 21:28:53 | 2026-08-27 10:43:29 | NULL | NULL | NULL | |||
| def | information_schema | TABLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 14841 | 0 | 16755489 | 0 | 0 | 2026-08-27 10:43:29 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_SYS_DATAFILES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 12007 | 0 | 16773779 | 0 | 0 | 2026-08-27 10:43:29 | NULL | NULL | NULL | NULL | |||
| def | agent_service_agusta | agusta_voice_profiles | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 134 | 11860 | 1589248 | NULL | 0 | 0 | 2026-08-27 05:27:57 | NULL | NULL | NULL | NULL | |||
| def | agent_service_agusta | agusta_conversation_speakers | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2 | 8192 | 16384 | NULL | 0 | 0 | 2026-08-27 05:27:36 | NULL | NULL | NULL | NULL | |||
| def | information_schema | SPATIAL_REF_SYS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 7691 | 0 | 16758689 | 0 | 0 | 2026-08-27 10:43:29 | NULL | NULL | NULL | NULL | |||
| def | information_schema | TABLESPACES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6951 | 0 | 16772763 | 0 | 0 | 2026-08-27 10:43:29 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_BUFFER_PAGE | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6852 | 0 | 16766844 | 0 | 0 | 2026-08-27 10:43:29 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_BUFFER_PAGE_LRU | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6669 | 0 | 16765866 | 0 | 0 | 2026-08-27 10:43:29 | NULL | NULL | NULL | NULL | |||
| def | information_schema | user_variables | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6630 | 0 | 16767270 | 0 | 0 | 2026-08-27 10:43:29 | NULL | NULL | NULL | NULL | |||
| def | information_schema | GLOBAL_STATUS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6340 | 0 | 16762960 | 0 | 0 | 2026-08-27 10:43:29 | NULL | NULL | NULL | NULL | |||
| def | information_schema | GLOBAL_VARIABLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6340 | 0 | 16762960 | 0 | 0 | 2026-08-27 10:43:29 | NULL | NULL | NULL | NULL | |||
| def | information_schema | SESSION_STATUS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6340 | 0 | 16762960 | 0 | 0 | 2026-08-27 10:43:29 | NULL | NULL | NULL | NULL | |||
| def | information_schema | SESSION_VARIABLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6340 | 0 | 16762960 | 0 | 0 | 2026-08-27 10:43:29 | NULL | NULL | NULL | NULL | |||
| def | agent_service_agusta | spark_relay_seen | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 8 | 6144 | 49152 | NULL | 16384 | 0 | 2026-08-27 05:28:09 | NULL | NULL | NULL | NULL | |||
| def | information_schema | STATISTICS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 5753 | 0 | 16752736 | 0 | 0 | 2026-08-27 10:43:29 | NULL | NULL | NULL | NULL | |||
| def | agent_service_agusta | spark_monitor_targets | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 3 | 5461 | 16384 | NULL | 0 | 0 | 2026-08-27 05:28:08 | 2026-08-27 06:25:36 | NULL | NULL | NULL |
| Saring baris: |